MODULE // CH_01 · VELOCITY
LEWIS HAMILTON
MERCEDES · British Grand Prix 2020 · SESSION Q
HYBRID · V6 1.6L
LAP_TIME
1:24.303
LAP 21 · SOFT
VELOCITY
273.0km/h
velocity
THROTTLE
100%
throttle
BRAKE
OFF
braking
GEAR · RPM
7 · 11,125
gforce
SEQUENTIAL_LOG
LIVE_FEED_MS
| SAMPLE | DIST | SPEED | THR | BRK | GEAR | RPM | DRS |
|---|---|---|---|---|---|---|---|
| 0000 | 0.000 | 273.0 | 100 | — | 7 | 11125 | OPEN |
| 0001 | 0.013 | 273.0 | 100 | — | 7 | 11125 | OPEN |
| 0002 | 0.017 | 273.7 | 100 | — | 7 | 11170 | OPEN |
| 0003 | 0.031 | 276.0 | 100 | — | 7 | 11311 | OPEN |
| 0004 | 0.034 | 276.8 | 100 | — | 7 | 11329 | OPEN |
| 0005 | 0.050 | 281.0 | 100 | — | 7 | 11426 | OPEN |
| 0006 | 0.051 | 281.2 | 100 | — | 7 | 11436 | OPEN |
| 0007 | 0.069 | 283.0 | 100 | — | 7 | 11553 | OPEN |

FRONT_CAR_03 // COCKPIT_VIEW
LIVE_FEEDDIAGNOSTIC_STATUS
SYNC_OKSPEED
273.0km/h
LAT_G
0.27g
THROTTLE
100%
BRAKE
OFF
GEAR
7n
RPM
11,125rpm
DRS
OPEN
DIST
0.000km
SYSTEM_LOG
Full throttle. 273 km/h in gear 7. ERS deployment optimal.
0:00.000
1:24.303
SAMPLE
0 / 732
DIST
0.000 km